Thursday, March 1, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 12 pounds | 7.1 pounds |
Manufacturer | Dell | Toshiba |
Model | X15z-5834ELS | PSC0YU-019002 |
Product Dimensions | 16.3 x 5.3 x 24.2 inches ; 11.7 pounds | 15 x 9.8 x 1.5 inches ; 5.5 pounds |
Features | # Intel Core i5-2430M Processor (Dual-Core, 2.4GHz, 3MB Cache) # 6GB RAM, DDR3, 1333MHz, 2 DIMM (Max Memory - 2 DIMM, up to 8GB) # 500GB 7200RPM SATA Hard Drive; Slot-load 8X CD/DVD Burner (Dual Layer DVD+/-R Drive) # 15.6" HD WLED Display (720P) with TrueLife; 1GB NVIDIA GeForce GT 525M Graphics with Optimus Technology # Genuine Windows 7 Home Premium (64-bit) | # Genuine Windows 7 Home Premium 64-bit with a 6 cell/48Wh Lithium Ion battery pack; Battery Life (measured by MobileMark 2007): 6 hours, 3 minutes # 15.6" diagonal widescreen TruBrite TFT LCD display at 1366 x 768 native resolution (HD) # Configured with 3GB DDR3 (max 8GB) # AMD Dual-Core C-50 Accelerated Processor with AMD Radeon(TM) HD 6250 Graphics # 320GB (5400 RPM); Serial ATA hard disk drive # 15.6" diagonal widescreen TruBrite TFT LCD display at 1366 x 768, AMD Radeon(TM) HD 6250 Graphics # 320GB (5400 RPM); Serial ATA hard disk drive, 8x SuperMulti DVD drive # 3GB DDR3 (max 8GB) # AMD Dual-Core C-50 Accelerated Processor # Windows 7 Home Premium; 6 Hour Battery Life |
Description | XPS 15z delivers the power you need inside the thinnest 15" PC on the planet. Easy-to-use Dell Stage software keeps the things you care about at your fingertips, giving you the best of everything while sacrificing nothing. | Toshiba Satellite C655D-S5230 laptop features a diagonal 15.6″ TruBrite Hd show, a dual-core processing ability from AMD and Intel, a helpful 10-key pad a webcam. The Wi-Fi, and Ethernet allows to link, load items, sharp pictures and lively audio. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) |
---|---|---|
Photos | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop | |
More Features |