Thursday, March 1, 2012
Comparing by Table Comparison
Preview | | |
Title | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics | ASUS K53E-DS52 15.6-Inch Laptop (Brown) |
List Price | | $759.99 |
Your Price | $450.00 | $729.99 |
Amount Saved | | $30.00 (4%) |
Shipping | | FREE with Super Saver Shipping |
Shipping Weight | 7.8 pounds | 8.4 pounds |
Manufacturer | Lenovo | Asus |
Model | | K53E-DS52 |
Product Dimensions | | 15.1 x 1.4 x 10.2 inches ; 5.8 pounds |
Features | | # 2.5 GHz Intel Intel Core i5-2450M # 4 GB DIMM # 500 GB 5400 rpm Hard Drive # 15.6-Inch LED Screen # Windows 7 Home Premium 64-bit
|
Description | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP | 15.6" HD (1366x768) / Intel Core i5-2450M (2.6GHz) / 4GB DDR3 / 500GB 5400RPM / DL DVDRW CDRW / Windows Home Premium (64Bit) / 802.11BGN / 0.3MP Camera / 6 Cell Battery / HDMI Port / Microsoft Office Preinstalled / 2YR Global/1YR Accidental Damage/30-Day Zero Bright Dot/2-way FREE shipping/24-7 tech support |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics | ASUS K53E-DS52 15.6-Inch Laptop (Brown) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW Vs. ASUS K53E-DS52 15.6-Inch Laptop". If you satisfied this comparison: "19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW Vs. ASUS K53E-DS52 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://normalmum.blogspot.com/2012/03/19512su-t60-intel-2-duo-t5500-166-ghz.html.