Saturday, February 25, 2012
Comparing by Table Comparison
Preview | | |
Title | Toshiba Satellite P755-S5270 15.6-Inch LED Laptop (Black) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
List Price | | |
Your Price | $580.00 | $450.00 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 8.2 pounds | 7.8 pounds |
Manufacturer | Toshiba | Lenovo |
Model | PSAY3U-04T01F | |
Product Dimensions | 9.8 x 15 x 1.4 inches ; 5.8 pounds | |
Features | # Intel Core i5-2410M Processor 2.3 GHz (2.9 GHz with Turbo Boost Technology), 3MB L3 Cache # 6GB DDR3 1333MHz (max 8GB) # 750GB (5400 RPM) Serial ATA hard disk drive # 15.6" diagonal widescreen TruBrite TFT display, NVIDIA GeForce GT 540M # Genuine Windows 7 Home Premium, 5 Hours and 42 Minutes Battery Life
| |
Description | When you're looking for above-average performance-... | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Toshiba Satellite P755-S5270 15.6-Inch LED Laptop (Black) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Toshiba Satellite P755-S5270 15.6-Inch Laptop Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW". If you satisfied this comparison: "Toshiba Satellite P755-S5270 15.6-Inch Laptop Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW", you can copy or share it to your friends, but do not forget to put a link back to http://normalmum.blogspot.com/2012/02/toshiba-satellite-p755-s5270-156-inch.html.