Friday, February 24, 2012
Comparing by Table Comparison
Preview | | |
Title | Asus K50IJ-C1 15.6 Inch Laptop - Black | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics |
List Price | | |
Your Price | $250.00 | $509.95 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 10.6 pounds | 17.6 pounds |
Manufacturer | Asus | Samsung |
Model | K50IJ-C1 | |
Product Dimensions | 14.8 x 10.2 x 1.4 inches ; 3 pounds | |
Features | # Intel Core Two Duo T6500 Processor 2.1GHz # 4GB DDR2 800 RAM, 1 slot, 4GB Max # 250GB SATA Hard Drive (5400RPM), DVD SuperMulti Drive # Windows Vista Home Premium (32-bit) Operating System # 15.6 inch High Definition Display, 1.3 MP Webcam, Carry Bag and Optical Mouse Included
| |
Description | The ASUS K50IJ-C1 notebook is designed to provide exceptional performance and value. Boasting the muscle to provide cinematic audio and visual enjoyment, users can experience immersive entertainment anytime, anywhere in comfort and style. The ASUS K50IJ notebook sports a 15.6 inch High Definition display... | The R540-JA04 notebook delivers powerful performance in a gorgeous design, without having to pay a pretty penny. With... |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Asus K50IJ-C1 15.6 Inch Laptop - Black | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Asus K50IJ-C1 15.6 Inch Laptop - Vs. Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' -". If you satisfied this comparison: "Asus K50IJ-C1 15.6 Inch Laptop - Vs. Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' -", you can copy or share it to your friends, but do not forget to put a link back to http://normalmum.blogspot.com/2012/02/asus-k50ij-c1-156-inch-laptop-vs.html.