Preview |  |  |
Title | Dell Inspiron 15 Notebook -Jet Black- Genuine Windows® 7 Professional, Microsoft® Works 9, 64bit, Intel® CoreTM 2 Duo T6600 (2.20GHz/800Mhz FSB/2MB cache), Glossy, widescreen 15.6 inch display (1366x768), 320GB SATA Hard Drive, 4 Gb ddr2 ram, 8X CD/DVD Burner (Dual Layer DVD+/-R Drive), Intel Graphics Media Accelerator X4500HD, 1397 Wireless-G, Webcam | ASUS N53SN-EH71 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
List Price | | $979.00 |
Your Price | $789.00 | $849.99 |
Amount Saved | | $129.01 (13%) |
Shipping | | FREE with Super Saver Shipping |
Shipping Weight | | 10.2 pounds |
Manufacturer | Dell | Asus |
Model | inspiron 15 | N53SN-EH71 |
Product Dimensions | | 15.6 x 10.6 x 1.6 inches ; 6.4 pounds |
Features | # Genuine Windows® 7 Professional, Microsoft® Works 9, 64bit, Intel® CoreTM 2 Duo T6600 (2.20GHz/800Mhz FSB/2MB cache), # Glossy, widescreen 15.6 inch display (1366x768), 320GB SATA Hard Drive # 4 Gb ddr2 ram, 8X CD/DVD Burner (Dual Layer DVD+/-R Drive), Intel Graphics Media Accelerator X4500HD # 1397 Wireless-G, Webcam
| # Intel Core i7 Processor 2.2GHz # 4GB DIMM RAM # 640GB 5400RPM Hard Drive # 15.6-Inch Screen, NVIDIA GeForce GT 550
|
Description | Dell Inspiron 15 Notebook - Genuine Windows® 7 Professional, Microsoft® Works 9, 64bit, Intel® CoreTM 2 Duo T6600 (2.20GHz/800Mhz FSB/2MB cache), Glossy, widescreen 15.6 inch display (1366x768), 320GB SATA Hard Drive, 4 Gb ddr2 ram, 8X CD/DVD Burner (Dual Layer DVD+/-R Drive), Intel Graphics Media Accelerator X4500HD, 1397 Wireless-G, Webcam | Experience what it’s like to have a laptop computer with superior performance, fast speeds and maximum computing capabilities. Nothing speaks cutting-edge like 640GB of storage space, 4GB of DDR3 memory and a 2nd generation Intel Core i7-2670QM Quad-Core processor running at 2.20GHz (up to 3.1GHz with Turbo Boost Technology). The ASUS N53SN-EH71 Laptop Computer is packed with entertainment features that will keep you glued to the 15.6-inch LED-backlit widescreen display. |
More Features | | |