Monday, March 12, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Acer Aspire AS5741-5698 15.6-Inch Notebook | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.2 pounds | 10 pounds |
Manufacturer | Acer | HP |
Model | AS5741-5698/LX.PW002.037 | XT903UT#ABA |
Product Dimensions | 15 x 10 x 0.9 inches ; 5.7 pounds | 19 x 4.2 x 13.5 inches ; 10 pounds |
Features | # Processor: Intel Core i3-350M Processor(2.26 GHz, 3 MB L3 Cache); Chipset: Mobile Intel HM55 Express # Memory: 3 GB DDR3-1066 SODIMM memory, Max Capacity upto 8 GB; Display: 15.6-inch WXGA High-Brightness TFT LCD, with LED blacklight # Graphics Module: Integrated Intel HD Graphics Controller; Hard Drive: 320GB 5400RPM Hard Drive, Support Acer CineCrystal Technology # Audio: Built-in Speakers and Microphone; Optical Storage: Integrated Super-Multi DVD±RW Drive # Connectivity: Gigabit Ethernet; 802.11b/g/n Wireless LAN; Interface: 3x USB 2.0 Ports; 1x VGA Port; 1x HDMI Port; 1x RJ45 LAN Port; Audio I/O Jacks | # Sold Individually |
Description | Acer Aspire AS5741-5698 15.6-inch Core i3-350M/3 GB/320 GB/DVDRwith W7HP Notebook Computer | HP EliteBook 8540w XT903UT Notebook - Core i5 i5-560M 2.66GHz - 15.6" XT903UT#ABA 41 |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer Aspire AS5741-5698 15.6-Inch Notebook | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Acer Aspire AS5741-5698 15.6-Inch Notebook | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop |
---|---|---|
Photos | Acer Aspire AS5741-5698 15.6-Inch Notebook | |
More Features |