Monday, February 27, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Latitude E5500 T7250 2.0G 2Gb 160Gb Dvdrw 15.4In Wvb/Xpp: Electronics | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 11.3 pounds | 4.4 pounds |
| Manufacturer | Dell | Asus |
| Model | dell latitude e5500 | N53SV-B1 |
| Product Dimensions | 16.5 x 14 x 8.5 inches ; 11.3 pounds | 15.6 x 10.6 x 1.6 inches |
| Features | # Sold Individually | # Intel Core i5-2410M Processor 2.3 GHz with Turbo Boost up to 2.9GHz;640GB Hard Drive (5400 RPM) # 6GB of DDR3 1066 MHz SDRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM), Blu-Ray Combo Drive # 15.6-Inch FULL HD (1920x1080) LED Display;Nvidia GT540M Graphics with 1GB DDR3 VRAM # Windows 7 Home Premium (64 bit) Operating System |
| Description | Dell Latitude E5500 Notebook Intel Core 2 Duo T7250 2 GHz - 15.40 | Turn up... |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Latitude E5500 T7250 2.0G 2Gb 160Gb Dvdrw 15.4In Wvb/Xpp: Electronics | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Latitude E5500 T7250 2.0G 2Gb 160Gb Dvdrw 15.4In Wvb/Xpp: Electronics | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

