Wednesday, February 22, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 9 pounds | 10 pounds |
Manufacturer | Dell | HP |
Model | iM501R-2272MRB | XT945UT#ABA |
Product Dimensions | 4.1 x 14.1 x 19.4 inches ; 9 pounds | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds |
Features | # 1.6GHz AMD Phenom II Quad-Core P920 Processor # 4GB Dual Channel DDR3 SDRAM at 1333MHz (2 DIMMs) # 500GB (5400 RPM) Hard Drive # 15.6" high-Definition Widescreen; ATI Mobility Radeon HD 550v (1GB) # Genuine Windows 7 Home Premium (64-Bit) | # "ProBook 4520s 15.6""" |
Description | Meet the Inspiron M501R - an AMD-powered, 15.6-Inch laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron M501R offers a modern black palmrest. Not to mention AMD processors, a Dell Dock and optional facial recognition software, all at a value within reach. | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
---|---|---|
Photos | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop | |
More Features |