Sunday, February 26, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | HP Pavilion dv6-6110us 15.6-Inch Entertainment Notebook PC (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 4.4 pounds | 8.3 pounds |
Manufacturer | Asus | HP |
Model | N53SV-B1 | LW261UA#ABA |
Product Dimensions | 15.6 x 10.6 x 1.6 inches | 14.9 x 9.7 x 1.4 inches ; 5.5 pounds |
Features | # Intel Core i5-2410M Processor 2.3 GHz with Turbo Boost up to 2.9GHz;640GB Hard Drive (5400 RPM) # 6GB of DDR3 1066 MHz SDRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM), Blu-Ray Combo Drive # 15.6-Inch FULL HD (1920x1080) LED Display;Nvidia GT540M Graphics with 1GB DDR3 VRAM # Windows 7 Home Premium (64 bit) Operating System | # VISION A6 Technology from amd with amd Quad-Core A6-3400M Accelerated Processor # Memory 4GB DDR3 # 640GB (5400RPM) SATA with HP ProtectSmart Hard Drive Protection, SuperMulti DVD Burner # 15.6" diagonal High-Definition HP BrightView LED Display (1366 x 768), AMD Radeon? HD 6520G Discrete-Class Graphics # Genuine Windows 7 Home Premium, 6 Hour Battery Life |
Description | Turn up... | 15.6" AMD 640Gb 4Gb |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | HP Pavilion dv6-6110us 15.6-Inch Entertainment Notebook PC (Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | HP Pavilion dv6-6110us 15.6-Inch Entertainment Notebook PC (Black) |
---|---|---|
Photos | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop | |
More Features |